* Breaks down to carbon dioxide and water when properly incinerated.
| Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) |
||||||||
| Product on Spools | |||||||||||
| Size | in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box |
|||
| 3 | / | 32 | .093 | 2.36 | .046 | 1.17 | .020 | 0.51 | 1,000' | 2,000' | |
| 1 | / | 8 | .125 | 3.18 | .062 | 1.58 | .020 | 0.51 | 1,000' | 2,000' | |
| 3 | / | 16 | .187 | 4.75 | .093 | 2.36 | .020 | 0.51 | 1,000' | 2,000' | |
| 1 | / | 4 | .250 | 6.35 | .125 | 3.18 | .025 | 0.64 | 500' | 1,000' | |
| 3 | / | 8 | .375 | 9.53 | .187 | 4.75 | .025 | 0.64 | 200' | 600' | |
| 1 | / | 2 | .500 | 12.70 | .250 | 6.35 | .025 | 0.64 | 200' | 600' | |
Standard Colors: Black, Blue, White, Clear
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.