VAT-105™
VAT-105™
Low shrink temperature PVC tubing with a meltable adhesive liner. It will bond with most substrates, has excellent abrasion resistance, is ideal in outdoor applications and will provide moisture protection that will not deteriorate over time. With its unmatched bonding strength, it is perfect for use with PVC jacketed wire and cable.
Standard Color: Black
Features
- 2:1 shrink ratio
- The only low shrink temperature PVC tubing with an inner adhesive liner
- Bonds with most substrates including PVC jacketed wire and cable
- Provides an impermeable seal that won’t deteriorate over time
Uses
- Applications with PVC wire and cable
- Providing waterproof bonding
- Marine and outdoor applications
- Insulating and protecting cables, connectors, wire splices and terminals in wet environments
- Repairing insulation on frayed wire
Technical Specifications
Features
Shrink Ratio | 2:1 |
---|---|
Minimum Recommended Shrink Temperature | 100°C (212°F) |
Operating Temperature Range | -20°C to 105°C |
Longitudinal Shrinkage | 15% nom. |
Physical / Electrical Properties
Specific Gravity | 1.32 |
---|---|
Tensile Strength | 3000 psi |
Brittleness Temperature | -28°C |
Heat Aging | 7 days @ 136°C |
Retention of Tensile | 102% |
Retention of Elongation | 95% |
Elongation | 300% |
Volume Resistivity | 21.5 X 1012 |
Dielectric Strength | 1,083 vpm |
Storage | Heat sensitive. Store at 70°F or below. |
Adhesive: Lap Shear* | ||
---|---|---|
Property | Substrate | Typical Value |
2″ per min. – 1″ overlap: | Vinyl to Vinyl: | 155 lbs. |
Vinyl to Copper: | 101 lbs. | |
Vinyl to Stainless Steel: | 65 lbs. | |
Vinyl to Aluminum: | 60 lbs. | |
* Samples prepared using vinyl adhesive films, 5 min. @ 250° F, 100 psi contact pressure. |
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Outer Wall Nominal |
Recovered Melt Wall Nominal |
Standard Packaging (per box)Product on Spools |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | in. | mm | ft. / Spool |
Total ft. / Box |
3/16 | .187 | 4.75 | .093 | 2.36 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | .007 | 0.18 | 1,000′ | 2,000′ |
3/8 | .375 | 9.53 | .187 | 4.75 | .035 | 0.89 | .007 | 0.18 | 500′ | 1,000′ |
1/2 | .500 | 12.70 | .250 | 6.35 | .035 | 0.89 | .007 | 0.18 | 250′ | 500′ |
3/4 | .750 | 19.10 | .375 | 9.53 | .040 | 1.02 | .007 | 0.18 | 100′ | 200′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .045 | 1.14 | .007 | 0.18 | 100′ | 200′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.