HSN-100 Chlorinated Polyolefin Elastomer
HSN-100
Cross-linked heat shrink tubing which operates in a broad temperature range and remains a very flexible tubing at low temperatures in rugged outdoor conditions.
Standard Color: Black
Features
- 2:1 shrink ratio
- Outstanding abrasion and cut-through resistance
- Operates in a broad temperature range
- Flexible at low temperatures
- Resistant to most fluids, oils and solvents
- Easily marked
- Meets Military specifications
Uses
- Rugged applications requiring tough, flexible, highly abrasion-resistant coverings
- Applications in severe outdoor environmental conditions
- Insulation, strain relief and protection of military and aerospace cable harnesses and wire bundles
- Applications requiring low and high temperature performance
- Applications requiring resistance to aviation and vehicle fuels, lubricating oils, acids, solvents and hydraulic fluids
- Marine applications
Technical Specifications
Specifications
- SAE-AMS-DTL-23053/1 Class 1 and Class 2
- AMS 3623
- MIL-R-46846, Type 1, Class 1
- SC-X-15112
Technical Data
Shrink Ratio | 2:1 |
---|---|
Minimum Recommended Shrink Temperature | 135°C (275°F) |
Operating Temperature Range | -70°C to 121°C |
Longitudinal Shrinkage | +1/-10% |
Physical / Electrical / Chemical Properties
Specific Gravity | 1.3 |
---|---|
Tensile Strength | 2100 psi |
Ultimate Elongation | 500% |
Low Temperature Flexibility | 4 hrs.@ -70°C No cracking |
Flammability | Self-extinguishing |
Volume Resistivity | 1012 ohm-cm |
Dielectric Strength | 800 vpm |
Corrosion Resistance | Non corrosive |
Fuel, Oil, Solvent, Acids, and Alkalis Resistance | Excellent |
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) Product on Spools |
|||||
---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | ft. / Spool |
Total ft. / Box |
1/8 | .125 | 3.18 | .072 | 1.83 | .030 | 0.76 | 200′ | 600′ |
3/16 | .187 | 4.75 | .106 | 2.69 | .035 | 0.89 | 200′ | 600′ |
1/4 | .250 | 6.35 | .125 | 3.18 | .035 | 0.89 | 200′ | 600′ |
3/8 | .375 | 9.53 | .187 | 4.75 | .040 | 1.02 | 100′ | 300′ |
1/2 | .500 | 12.70 | .250 | 6.35 | .048 | 1.22 | 100′ | 300′ |
5/8 | .625 | 15.88 | .312 | 7.92 | .052 | 1.32 | 100′ | 300′ |
3/4 | .750 | 19.05 | .375 | 9.53 | .057 | 1.45 | 100′ | 300′ |
7/8 | .875 | 22.23 | .437 | 11.10 | .065 | 1.65 | 100′ | 300′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .070 | 1.78 | 100′ | 300′ |
11/4 | 1.250 | 31.75 | .625 | 15.54 | .087 | 2.21 | 50′ | 100′ |
11/2 | 1.500 | 38.10 | .750 | 19.05 | .095 | 2.41 | 50′ | 100′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.