HS-101-MW
HS-101-MW
Semi-rigid polyolefin tubing with a meltable adhesive liner. The tubing will shrink down to 40% of its original diameter when fully recovered. A few sizes can accommodate a wide range of applications. It is easily removed and excellent for rework, retrofit and repairs in the field.
Standard Color: Black
Features
- 2.5:1 shrink ratio
- Semi-rigid tubing with an adhesive liner
- Provides excellent strain relief and insulation of weak points
- Provides a tough, protective, insulating, covering
- Easy to remove
- Resists moisture, chemicals and solvents
- Easily marked
- Meets UL and Military specifications
Uses
- Encapsulating electronic components, wire splices and delicate wire terminations to provide moisture resistance and mechanical protection
- Filling surface irregularities of substrates with adhesive
- Sealing ends of electrical cables and rigid tubing
- Installations requiring re-work, retrofit or repair in the field
- Identifying circuits and components
- Rugged protection against abrasion, vibration and flexing
Technical Specifications
Specifications
- UL 224 (Jacket)
- AMS 3634
- SAE-AMS-DTL-23053/4 Class 1
Features
Shrink Ratio | 2.5:1 |
---|---|
Minimum Recommended Shrink Temperature | 135°C (275°F) |
Operating Temperature Range | -55°C to 110°C |
Longitudinal Shrinkage | +1 / -10% |
Physical / Electrical / Chemical Properties:
Specific Gravity | 1.0 |
---|---|
Tensile Strength | 2200 psi |
Ultimate Elongation | 400% |
Secant Modulus | (2%) 27000 psi |
Heat Aging* | 168 hrs. @ 175°C Elongation 175% |
Heat Shock* | 4 hrs. @ 250°C No dripping, cracking or flowing |
Low Temperature Flexibility* | 4 hrs. @ -55°C No cracking |
Volume Resistivity | 1015 ohm-cm |
Dielectric Strength | 900 vpm |
Corrosion Resistance | Non-corrosive |
Fungus Resistance | Non-nutrient |
Water Absorption | 0.1% |
* Outer Jacket Only
Expanded I.D. Minimum |
Recovered I.D. Maximum |
Total Recovered Wall Thickness Nominal |
Meltable Recovered Wall Thickness Nominal |
Standard Packaging (per box) 4-Foot Lengths |
|||||
---|---|---|---|---|---|---|---|---|---|
Size | in. | mm | in. | mm | in. | mm | in. | mm | Box Contents |
1/8 | .125 | 3.18 | .023 | 0.58 | .038 | 0.97 | .020 | 0.51 | 200′ |
3/16 | .187 | 4.75 | .060 | 1.52 | .043 | 1.09 | .025 | 0.64 | 200′ |
1/4 | .250 | 6.35 | .080 | 2.03 | .047 | 1.19 | .027 | 0.69 | 100′ |
3/8 | .375 | 9.53 | .130 | 3.42 | .050 | 1.27 | .030 | 0.76 | 100′ |
1/2 | .500 | 12.70 | .196 | 4.95 | .055 | 1.40 | .035 | 0.89 | 100′ |
3/4 | .750 | 19.05 | .313 | 7.95 | .065 | 1.65 | .040 | 1.02 | 60′ |
1 | 1.000 | 25.40 | .400 | 10.16 | .075 | 1.91 | .040 | 1.02 | 48′ |
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.