2:1 Shrink Ratio Polyolefin Heat Shrinkable Tubing
HS-101
All-purpose insulation with excellent chemical, physical and electrical properties, shrinks at a low temperature and is easily marked. HS-101 colors are highly flame retardant meeting UL Subject 224 VW-1.
Standard Colors: Black, Clear, White, Red, Yellow, Green, Blue
Features
- 2:1 shrink ratio
- Excellent all purpose, highly flexible insulation
- Highly flame retardant*
- Excellent chemical, physical and electrical properties
- Low shrink temperature
- Easily marked
- Superior resistance to abrasion
- Free of polybrominated biphenyls and polybrominated biphenyl oxides and ethers, which are classified as environmentally hazardous substances.
- Meets UL, CSA and Military specifications
Uses
- Insulation and strain relief of wire splices, terminals and wire connections
Electrical insulation and protection of in-line components - Bundling wires for flexible, light-duty harnesses
- Color coding or identifying wire, cables, terminals and components
- Commercial and Military applications
Technical Specifications
Specifications
- UL Subject 224 VW-1
- CSA OFT rated for 600 V
- SAE-AMS-DTL-23053/5 Classes 1 & 3 (Colors)
- SAE-AMS-DTL-23053/5 Class 2 (Clear)
Technical Data
Shrink Ratio | 2:1 |
---|---|
Minimum Recommended Shrink Temperature | 90°C (194°F) |
Operating Temperature Range | -55°C to 135°C |
Longitudinal Shrinkage | +1 / -5% |
MIL Class 1 & 2 | +/-5% |
MIL Class 3 | +1/-10% |
Physical / Electrical / Chemical Properties
Specific Gravity | 1.35 max. Colors only |
---|---|
Tensile Strength | 1500 psi min |
Ultimate Elongation | 200% min |
Secant Modulus | 2.5 X 104 psi max |
Heat Aging | 7 days @ 158°C Elongation 100% |
Heat Shock | 4 hrs. @ 250° C |
Low Temperature Flexibility | 4 hrs. @ -55°C No cracking |
Flammability | UL Subject 224 VW-1 |
Volume Resistivity | 1014 ohm-cm min. |
Dielectric Strength | 500 vpm |
Corrosion Resistance | Non-corrosive |
Water Absorption (Recovered) | 24 hrs. @ 23°C 0.5% max. |
Expanded I.D. Minimum | Recovered I.D. Maximum | Recovered Wall Nominal | Standard Packaging (per box) | ||||||
---|---|---|---|---|---|---|---|---|---|
Product on Spools | 4-foot Lengths | ||||||||
Size | in. | mm | in. | mm | in. | mm | ft. / Spool | Total ft. / Box | Total ft. / Box |
3 / 64 | .046 | 1.17 | .023 | 0.58 | .016 | 0.41 | 1,000′ | 3,000′ | 1,000′ |
1 / 16 | .063 | 1.60 | .031 | 0.79 | .017 | 0.43 | 1,000′ | 3,000′ | 1,000′ |
3 / 32 | .093 | 2.36 | .046 | 1.17 | .020 | 0.51 | 500′ | 1,500′ | 1,000′ |
1 / 8 | .125 | 3.18 | .062 | 1.57 | .020 | 0.51 | 500′ | 1,500′ | 1,000′ |
3 / 16 | .187 | 4.75 | .093 | 2.36 | .020 | 0.51 | 250′ | 750′ | 1,000′ |
1 / 4 | .250 | 6.35 | .125 | 3.18 | .025 | 0.64 | 200′ | 600′ | 800′ |
3 / 8 | .375 | 9.53 | .187 | 4.75 | .025 | 0.64 | 200′ | 600′ | 500′ |
1 / 2 | .500 | 12.70 | .250 | 6.35 | .025 | 0.64 | 200′ | 600′ | 400′ |
3 / 4 | .750 | 19.05 | .375 | 9.53 | .030 | 0.76 | 200′ | 600′ | 200′ |
1 | 1.000 | 25.40 | .500 | 12.70 | .035 | 0.89 | 100′ | 300′ | 96′ |
1 1 / 4 | 1.250 | 31.75 | .625 | 15.87 | .040 | 1.02 | 100′ | 300′ | 96′ |
1 1 / 2 | 1.500 | 38.10 | .750 | 19.05 | .040 | 1.02 | 100′ | 200′ | 96′ |
2 | 2.000 | 50.80 | 1.000 | 25.40 | .045 | 1.14 | 100′ | 200′ | 96′ |
3 | 3.000 | 76.20 | 1.500 | 38.10 | .050 | 1.27 | 50′ | 50′ | 48′ |
4 | 4.000 | 101.60 | 2.000 | 50.80 | .055 | 1.40 | 50’ | 50’ | 48’ |
Product may include identical HS-101-I and HS-101-R designations