| Expanded I.D. Minimum |
Recovered I.D. Maximum |
Recovered Wall Nominal |
Standard Packaging (per box) |
||||||||
| Product on Spools | |||||||||||
| Size | in. | mm | in. | mm | in. | mm | ft. / Spool |
Total ft. / Box |
|||
| 1 | / | 16 | .063 | 1.60 | .032 | 0.82 | .032 | 0.81 | * 1,000' | 2,000' | |
| 3 | / | 32 | .093 | 2.36 | .046 | 1.17 | .032 | 0.81 | * 1,000' | 2,000' | |
| 1 | / | 8 | .125 | 3.18 | .063 | 1.60 | .032 | 0.81 | * 1,000' | 2,000' | |
| 3 | / | 16 | .187 | 4.75 | .093 | 2.36 | .032 | 0.81 | * 1,000' | 2,000' | |
| 1 | / | 4 | .250 | 6.35 | .125 | 3.18 | .032 | 0.81 | * 1,000' | 2,000' | |
| 5 | / | 16 | .313 | 7.94 | .157 | 3.99 | .032 | 0.81 | * 500' | 1,000' | |
| 3 | / | 8 | .375 | 9.53 | .187 | 4.75 | .032 | 0.81 | * 500' | 1,000' | |
| 1 | / | 2 | .500 | 12.70 | .250 | 6.35 | .032 | 0.81 | * 250' | 500' | |
Standard Colors: Black
All information presented is believed to be reliable and is offered only as a guide to product selection. As each application is unique, Insultab can make no warranties as to the suitability of any products for a particular use. Specifications are subject to change.
Insultab’s PVC Heat Shrinkable products are superior. Click here to learn why.